Hindu Predictive Astrology Part 30: Practical Horoscopes and Decanates
Theory meets practice. This article covers 20 real horoscopes analysed by Raman himself, followed by the complete 36 Drekkana descriptions used in horary identification and death prediction, and a summary of 27 nakshatra personalities.
Part 30 of 31 • Applied Practice • Covers: Chapters XXXV–XXXVI
20 Practical Horoscopes
Selected from kings, presidents, orphans, philosophers, and people of all temperaments. Birth data is fairly correct; planetary positions given in Rasi (sign).
The 36 Drekkanas (Decanates)
Each sign has 3 decanates of 10° each. Of 36 total: 24 are male, 12 female; 4 are bird drekkanas, 9 quadruped, 5 serpent. Used for identifying thieves in Prasna and determining death sources.
| Sign | D | Description | Ruler | Type |
|---|---|---|---|---|
| ♈ | 1 | Dark man, white dress, terrific, reddish eyes, lifted axe | Mars | M |
| 2 | Woman in red, fond of jewels, horse-faced, single-footed, thirsty | Sun | F, Bird | |
| 3 | Cruel man, red colour, wearing red, unprincipled, angry | Jupiter | M | |
| ♉ | 1 | Woman with torn ringlets, inclined to eat, thirsty, burnt garment | Venus | F, Fiery |
| 2 | Man skilled in agriculture/music/science, bull-like neck | Mercury | M, Quad | |
| 3 | Man with white teeth, camel feet, elephantine belly, fond of sheep | Saturn | M, Quad | |
| ♊ | 1 | Handsome female, skilled in needlework, issueless | Mercury | F |
| 2 | Man in garden, armed with bow, warlike and sportive | Venus | M, Bird | |
| 3 | Man rich in jewels, armed with bow, learned and peevish | Saturn | M, Armed | |
| ♋ | 1 | Man with vegetables/flowers/fruits, elephant body, pig face, horse neck | Moon | M, Quad |
| 2 | Woman with flowers and snake, crying in forest | Mars | F, Serpent | |
| 3 | Man in boat on ocean, serpent round waist | Jupiter | M, Serpent | |
| ♌ | 1 | Jackal and vulture on sandal tree; dog and man crying in forest | Sun | M, Quad+Bird |
| 2 | Centaur-like man, deer-skin/blanket, bow, fierce look | Jupiter | M, Armed | |
| 3 | Man with bear face, monkey actions, long moustaches | Mars | M, Quad | |
| ♍ | 1 | Beautiful virgin with basket of flowers, dirty garments | Mercury | F |
| 2 | Dark-headed man with pen and bow, dense hair | Saturn | M, Armed | |
| 3 | Fair woman, yellow cloth, exposed breasts, going to sacred place | Venus | F, Bird | |
| ♎ | 1 | Merchant with measuring pan | Venus | M |
| 2 | Hungry/thirsty man, vulture face, attached to family | Saturn | M | |
| 3 | Man with quiver, precious metal coat, frightening forest animals | Mercury | M, Quad | |
| ♏ | 1 | Beautiful naked woman emerging from ocean, feet bound by serpent | Mars | F, Serpent |
| 2 | Materialistic woman with serpent coiled round her | Jupiter | F, Serpent | |
| 3 | Lion with turtle face, frightening wild animals | Moon | M, Quad | |
| ♐ | 1 | Centaur-like man in hermitage/religious places | Jupiter | M, Armed/Quad |
| 2 | Handsome woman, champaka complexion, captivating look | Mars | F | |
| 3 | Man with long hair, deer-skin and silk clothes | Sun | M, Armed | |
| ♑ | 1 | Man with much hair, pig body, camel face, carrying rope and net | Saturn | M |
| 2 | Beautiful woman, lotus eyes, skilled in arts, costly ornaments | Venus | F | |
| 3 | Man covered by blanket, armed with quiver/arrows/bow | Mercury | M | |
| ♒ | 1 | Disturbed drunkard man, deer-skin, vulture face | Saturn | M |
| 2 | Female in partly burnt carriage, pots on head | Mercury | F | |
| 3 | Black man, long hair, wandering with iron pots | Venus | M | |
| ♓ | 1 | Man with ornaments, handling articles, crossing ocean in boat | Jupiter | M |
| 2 | Beautiful woman sailing in boat with flags towards shore | Moon | F | |
| 3 | Man naked in forest, attacked by serpents and thieves | Mars | M |
27 Nakshatra Personalities
| 1. Aswini | Fond of decoration, lovely, popular, skilful, clever, intelligent |
| 2. Bharani | Determined, trustful, clever, happy, healthy, obstinate |
| 3. Krittika | Voracious eater/writer, capricious, fond of others' wives, widespread fame |
| 4. Rohini | Truthful, pure, renowned, clean, moral, handsome, firm views |
| 5. Mrigasira | Capricious, fickle, sharp-witted, timid, skilful, hopeful, voluptuous |
| 6. Aridra | Dissimulating, ungrateful, haughty, mischievous, proud, debaucherous |
| 7. Punarvasu | Religious, persevering, happy, many misfortunes, amiable, self-control |
| 8. Pushyami | Learned, rich, charitable, wealthy, virtuous, controlling passions |
| 9. Aslesha | Dissimulator, ungrateful, hoarding, sinful, deceitful, selfish |
| 10. Makha | Rejects preceptors, great wealth, enjoyment, enterprising, industrious |
| 11. Pubba | Sweet speech, liberal, handsome, wanderer, loyal |
| 12. Uttara | Self-acquired property, popular, voluptuous, happy, befriending |
| 13. Hasta | Enterprising, intelligent, shameless, polite, cruel, pilfering |
| 14. Chitta | Lotus eyes, proportionate limbs, good looks |
| 15. Swati | Sweet-tongued, generous, virtuous, modest, clever in trade, compassionate |
| 16. Visakha | Avaricious, jealous, quarrelsome, clever in speech |
| 17. Anuradha | Magisterial office, in exile, fond of travelling, unable to suffer hunger |
| 18. Jyeshta | Few friends, irritable, charitable |
| 19. Moola | Haughty, proud, rich, wealthy, luxurious living |
| 20. P.shadha | Beautiful wife, polite, proud, steady |
| 21. U.shadha | Virtuous, learned, polite, popular, grateful, amiable |
| 22. Sravana | Liberal, renowned, learned, rich |
| 23. Dhanishta | Wealthy, courageous, greedy, fond of music |
| 24. Satabhisha | Plain, truthful, trouble through females, adventurous |
| 25. P.bhadra | Skilful, sorrowful, miserly, wealthy, clever, henpecked |
| 26. U.bhadra | Good conversationalist, happy, charitable, successful over enemies |
| 27. Revati | Symmetrical body, courageous, clean, healthy, liked by all, popular |
Key Takeaways
- The 20 case studies demonstrate that theory must always be applied with discretion, not verbatim
A blacksmith's son (Chart 1) became one of Europe's greatest men — chart analysis must account for the native's circumstances and the full weight of yogas. - Balarishta (infant death) charts consistently show malefics in 1st/2nd/12th from Lagna and Moon
Charts 6 and 19 both died in infancy with malefic conjunctions flanking the Ascendant and Moon. - Widowhood charts consistently show Mars/Rahu in the 7th-8th axis without benefic relief
Charts 5, 14, and 18 all confirm the widowhood combinations from Part 28. - The 36 Drekkana descriptions serve as the "police sketch artist" of Vedic astrology
In Prasna, the rising drekkana identifies the thief's appearance. In death analysis, the 22nd drekkana identifies the death agent. - Nakshatra personalities provide an additional personality layer beyond sign and house placements
Pushyami natives are learned/charitable. Aslesha natives are deceitful/selfish. These modify the ascending sign profiles from Part 16.
In Part 31, the final article, we provide the Reference Tables — Ayanamsa calculation, oblique ascension tables, Dasa-Bhukti duration tables, and a comprehensive glossary of Sanskrit astrological terms used throughout the series.
Based on
Hindu Predictive Astrology
by B.V. Raman | First published 1938 | UBS Publishers' Distributors Ltd.