Complete Bird Signification Encyclopedia — Pancha Pakshi Shastra Part 9
Part 9 of 18 • Complete Bird Signification Encyclopedia
So far, we've used the five birds as timing instruments — mapping activities across yamas, pakshas, and sub-periods. But in the Siddha tradition, each bird is far more than a clock hand. Every bird carries a rich web of significations — colors, elements, directions, deities, body parts, foods, gemstones, mantras, personality traits, and more.
This article is your comprehensive reference guide. Bookmark it, print it, return to it whenever you need a detail about any bird. We'll cover each bird individually and then provide master comparison tables.
1. Vulture (Gridhara)
Vulture — The Sovereign
Lord of the skies, symbol of authority and far-sight
| White (Bright Half) / Black (Dark Half) | |
| Fire (Agni) (Bright) / Earth (Dark) | |
| East (both halves) | |
| Moon & Mercury | |
| Day: Sun & Tue / Night: Friday | |
| Shiva (Vedic God: Ch.4) | |
| Leg, front & back below abdomen (Bright) / Head, neck, stomach (Dark) | |
| Sapphire | |
| Pungent / Spicy foods, chili, ginger | |
| Om Hram | |
| Summer (Grishma) |
Personality Traits of Vulture-Born
- Natural leaders with commanding presence
- Far-sighted and strategic thinkers
- Courageous in adversity
- Independent and self-reliant
- Excellent at spotting opportunities from afar
- Can be domineering or overbearing
- Impatient with slower people
- May overlook details while seeing the big picture
- Tendency toward anger and aggression
- Can struggle with delegation
2. Owl (Uluka)
Owl — The Mystic
Guardian of the night, keeper of hidden wisdom
| Golden hue (Bright Half) / Red (Dark Half) | |
| Air (Vayu) (Bright) / Water (Dark) | |
| South (Bright) / North (Dark) | |
| Jupiter | |
| Day: Mon & Wed / Night: Saturday | |
| Vishnu (Vedic God: Ch.4) | |
| Mouth, lower abdomen, ankle, leg (Bright) / Hands, shoulders (Dark) | |
| Diamond | |
| Salty foods, seafood, dairy | |
| Om Shram | |
| Winter (Hemanta / Shishira) |
Personality Traits of Owl-Born
- Deep intuition and psychic sensitivity
- Excellent at working behind the scenes
- Patient and methodical approach
- Strong emotional intelligence
- Natural counselors and therapists
- Prone to mood swings and emotional sensitivity
- Can be secretive or withdrawn
- May overthink and worry excessively
- Difficulty making quick decisions
- Can be suspicious of others' motives
3. Crow (Kaka)
Crow — The Communicator
Messenger between worlds, master of adaptability
| Red (Bright Half) / Golden hue (Dark Half) | |
| Earth (Prithvi) (Bright) / Fire (Dark) | |
| West & NW (Bright) / South (Dark) | |
| Saturn, Waning Moon & Rahu (Dragon's Head) | |
| Day: Thursday / Night: Sun & Tue | |
| Sun (Vedic God: Ch.4) | |
| Nose, stomach (Bright) / Chest, hips (Dark) | |
| Ruby | |
| Bitter foods, black sesame, mustard greens | |
| Om Kram | |
| Autumn (Sharad) |
Personality Traits of Crow-Born
- Highly intelligent and quick-witted
- Excellent communicators and negotiators
- Adaptable to any environment
- Resourceful problem-solvers
- Strong social networks and connections
- Can be restless and scattered
- Tendency toward gossip or manipulation
- May struggle with commitment
- Anxiety and nervous tension
- Difficulty with deep focus on one task
4. Cock (Kukkuta)
Cock — The Warrior
Herald of dawn, embodiment of courage and vitality
| Green (Bright Half) / White (Dark Half) | |
| Water (Jala) (Bright) / Air (Dark) | |
| North & NE (Bright) / Middle (Dark) | |
| Sun, Mars & Ketu (Dragon's Tail) | |
| Day: Friday / Night: Mon & Wed | |
| Ganesha (Vedic God: Ch.4) | |
| Forehead, chest (Bright) / Back of chest (Dark) | |
| Pearl | |
| Sweet foods, grains, wheat, jaggery | |
| Om Gam | |
| Late Monsoon (Varsha) |
Personality Traits of Cock-Born
- Disciplined and punctual — natural early risers
- Courageous and willing to fight for beliefs
- Strong sense of duty and responsibility
- Good at practical, hands-on tasks
- Reliable and trustworthy
- Can be territorial and possessive
- Stubborn and inflexible
- Quick temper when provoked
- May overcommit and burnout
- Difficulty accepting help from others
5. Peacock (Mayura)
Peacock — The Artist
Symbol of beauty, grace, and divine love
| Black (Bright Half) / Green (Dark Half) | |
| Ether / Space (Akasha) (both halves) | |
| Middle / Centre (Bright) / West (Dark) | |
| Venus | |
| Day: Saturday / Night: Thursday | |
| Divine (Vedic God: Ch.4) | |
| Hair, shoulder, private parts (Bright) / Below hip, thighs, legs (Dark) | |
| Coral | |
| Sour and astringent foods, citrus, herbs | |
| Om Shrim | |
| Spring (Vasanta) |
Personality Traits of Peacock-Born
- Naturally artistic and aesthetically gifted
- Charismatic and magnetic personality
- Graceful under pressure
- Strong romantic and creative energy
- Naturally spiritual and devotional
- Vanity and excessive self-focus
- Can be superficial in relationships
- Easily influenced by flattery
- May avoid practical or mundane tasks
- Prone to indulgence and luxury
Master Comparison Tables
Use these tables as your quick-lookup reference during practice.
Table 1: Core Correspondences
| Attribute | Vulture | Owl | Crow | Cock | Peacock |
|---|---|---|---|---|---|
| Color | White | Golden | Red | Green | Black |
| Element | Fire | Air | Earth | Water | Ether |
| Direction | East | South | West | North | Middle |
| Planets | Sun, Mars | Moon, Saturn | Saturn, Rahu | Jupiter, Mercury | Venus, Ketu |
| Ruling Days | Sun, Tue | Mon, Sat | Sun, Mon | Wed, Thu | Fri, Sat |
| Deity | Surya | Chandra | Shani | Brihaspati | Shakti |
| Season | Summer | Winter | Autumn | Monsoon | Spring |
| Taste | Pungent | Salty | Bitter | Sweet | Sour |
Table 2: Body Parts & Health
| Bird | Primary Body Parts | Common Health Issues | Healing Foods |
|---|---|---|---|
| Vulture | Head, eyes, heart, blood | Fevers, blood pressure, eye problems | Cooling foods, pomegranate, sandalwood |
| Owl | Chest, lungs, fluids, lymph | Cold, cough, water retention, depression | Warm spices, tulsi tea, dry foods |
| Crow | Nerves, skin, joints, bones | Joint pain, skin disorders, anxiety | Sesame oil, turmeric, ashwagandha |
| Cock | Stomach, liver, digestive system | Digestive issues, liver problems, obesity | Light grains, ginger, triphala |
| Peacock | Reproductive, kidneys, throat | Urinary problems, throat issues, fertility | Shatavari, citrus, rose water |
Table 3: Gemstones & Mantras
| Bird | Primary Gemstone | Secondary Gemstone | Seed Mantra | Full Mantra Japa Count |
|---|---|---|---|---|
| Vulture | Ruby | Red Coral | Om Hram | 7,000 or 108 daily |
| Owl | Pearl | Moonstone | Om Shram | 11,000 or 108 daily |
| Crow | Blue Sapphire | Hessonite | Om Kram | 23,000 or 108 daily |
| Cock | Yellow Sapphire | Emerald | Om Gam | 19,000 or 108 daily |
| Peacock | Diamond | Cat's Eye | Om Shrim | 16,000 or 108 daily |
Table 4: Friend & Enemy Birds (Bright Half)
| Your Bird | Best Friend | Good Friend | Neutral | Enemy | Worst Enemy |
|---|---|---|---|---|---|
| Vulture | Crow | Owl | Cock | Peacock | — |
| Owl | Vulture | Crow | Peacock | Cock | — |
| Crow | Owl | Vulture | Peacock | Cock | — |
| Cock | Peacock | — | Vulture | Crow | Owl |
| Peacock | Cock | — | Crow | Owl | Vulture |
How to Use Bird Significations in Practice
Wear your birth bird's primary gemstone on the bird's ruling day, during a Ruling yama (preferably Sub-1 for maximum effect). The gemstone amplifies your bird's natural energy throughout the lunar cycle.
Example: If you're a Peacock-born, wear a diamond on Friday during your first Ruling yama.
When starting a journey, attending an interview, or entering a negotiation, approach from your bird's favourable direction when possible. Face your bird's direction during meditation and mantra chanting.
Example: Vulture-born should face East for morning meditation. Travel eastward on Tuesdays for best results.
Favor foods that match your bird's taste profile for general wellbeing. During illness, use the healing foods listed for your bird. On your Dying yamas, eat lightly and prefer your bird's healing foods.
Example: Crow-born should include bitter greens, sesame, and turmeric in their regular diet for nervous system support.
Chant your bird's seed mantra during Ruling yamas for maximum spiritual effect. The standard daily practice is 108 repetitions (one mala round) during your strongest sub-period. For intensive practice, aim for the full japa count over 40 days.
Example: Owl-born chanting Om Shram 108 times during Monday's Ruling Yama Sub-1 achieves peak spiritual resonance.
Wear your bird's color on your ruling days to amplify your energy. During Dying yamas, wearing your bird's color can help buffer the low-energy period. During Ruling yamas, your bird's color enhances an already-strong period.
Example: Cock-born wearing yellow or gold on Wednesdays and Thursdays for maximum presence and impact.
Bright Half vs Dark Half: What Changes
A crucial principle: several bird attributes change between the Bright Half (Shukla Paksha) and the Dark Half (Krishna Paksha). Peacock's element alone remains constant (Ether in both halves). Everything else shifts. These tables present the exact assignments from the source texts.
Elements by Half
| Bird | Bright Half (Shukla) | Dark Half (Krishna) |
|---|---|---|
| Vulture | Fire | Earth |
| Owl | Air | Water |
| Crow | Earth | Fire |
| Cock | Water | Air |
| Peacock | Ether | Ether |
Colors by Half
| Bird | Bright Half (Shukla) | Dark Half (Krishna) |
|---|---|---|
| Vulture | White | Black |
| Owl | Golden hue | Red |
| Crow | Red | Golden hue |
| Cock | Green | White |
| Peacock | Black | Green |
Directions (Bird's Strongest Direction) by Half
| Bird | Bright Half (Shukla) | Dark Half (Krishna) |
|---|---|---|
| Vulture | East | East |
| Owl | South | North |
| Crow | West & North-West | South |
| Cock | North & North-East | Middle |
| Peacock | Middle | West |
Body Parts by Half
| Bird | Bright Half (Shukla) | Dark Half (Krishna) |
|---|---|---|
| Vulture | Leg, front/back below abdomen | Head, neck, stomach |
| Owl | Mouth, lower abdomen, ankle, leg | Both hands, shoulders |
| Crow | Nose, stomach | Chest, hips |
| Cock | Forehead, chest | Back of chest |
| Peacock | Hair, shoulder, private parts | All regions below hip incl. thighs, legs |
Caste by Half
| Bird | Bright Half (Shukla) | Dark Half (Krishna) |
|---|---|---|
| Vulture | Priest | Priest |
| Owl | Ruler | Ruler |
| Crow | Merchant | Merchant |
| Cock | Farmer | Farmer |
| Peacock | Scheduled Caste/Tribe | Scheduled Caste/Tribe |
Gender (Same for Both Halves)
- Vulture
- Crow
- Peacock
- Cock
- Owl
Geometrical Figures & Numbers
Each bird is associated with a specific geometrical figure and set of numbers. These change between the Bright and Dark halves.
Bright Half (Shukla Paksha)
| Bird | Geometrical Figure | Numbers |
|---|---|---|
| Vulture | Square | 8; 10 |
| Owl | Segment | 20; 100 |
| Crow | Triangle | 5; 1,00,000 |
| Cock | Double-triangle (Star) | 12; 1,000 |
| Peacock | Circle | 16; 3 |
Dark Half (Krishna Paksha)
| Bird | Geometrical Figure | Numbers |
|---|---|---|
| Vulture | Segment | 20; 10 |
| Owl | Triangle | 5; 100 |
| Crow | Circle | 16; 1,00,000 |
| Cock | Square | 8; 1,000 |
| Peacock | Double-triangle (Star) | 12; 3 |
Planetary Associations
The planetary rulership of each bird also shifts between halves. Note how the order of birds changes in each half.
Bright Half (Shukla Paksha)
| Bird | Planets |
|---|---|
| Cock | Sun, Mars, Dragon's Tail (Ketu) |
| Vulture | Moon, Mercury |
| Owl | Jupiter |
| Peacock | Venus |
| Crow | Saturn, Waning Moon, Dragon's Head (Rahu) |
Dark Half (Krishna Paksha)
| Bird | Planets |
|---|---|
| Vulture | Mercury, Moon |
| Owl | Jupiter |
| Crow | Dragon's Head (Rahu), Saturn, Waning Moon |
| Cock | Sun, Mars, Dragon's Tail (Ketu) |
| Peacock | Venus |
Material Classification (Dhathu, Moola, Jeeva)
The three-fold material classification assigns each bird to one of three categories: Dhathu (Metal/Mineral), Moola (Vegetation), or Jeeva (Animate). These assignments change between halves.
| Category | Birds |
|---|---|
| Jeeva (Animate) | Crow, Vulture |
| Moola (Vegetation) | Owl, Peacock |
| Dhathu (Metal/Mineral) | Cock |
| Category | Birds |
|---|---|
| Dhathu (Metal/Mineral) | Peacock, Crow |
| Moola (Vegetation) | Vulture, Cock |
| Jeeva (Animate) | Owl |
Ruling & Immune Days
Each bird has specific weekdays when it rules (maximum power for the entire day or night period) and days when it is immune (completely powerless). A bird that starts Eating during the 1st Yama of a day/night period becomes the Ruling bird for that entire period.
Bright Half (Shukla Paksha)
| Bird | Ruling Days | Immune Days | |
|---|---|---|---|
| Day | Night | Full Day & Night | |
| Vulture | Sun, Tue | Fri | Thu, Sat |
| Owl | Mon, Wed | Sat | Sun, Fri |
| Crow | Thu | Sun, Tue | Mon |
| Cock | Fri | Mon, Wed | Tue |
| Peacock | Sat | Thu | Wed |
Dark Half (Krishna Paksha)
| Bird | Ruling Days | Immune Days | ||
|---|---|---|---|---|
| Day | Night | Day | Night | |
| Cock | Sun, Tue | Mon | Thu, Sat | Sat |
| Vulture | Fri | Sun, Tue | Tue | — |
| Owl | Thu | Wed | Mon | — |
| Peacock | Mon, Sat | Fri* | Wed, Fri | Fri* |
| Crow | Wed | Thu | Sun | — |
Neutral Tie-breaker Rules
When two people's birds are performing the same activity simultaneously, they are considered neutral to each other. But if they must interact, who prevails? The tie-breaker depends on the activity. These rules differ between the two halves.
| Activity | Who Wins? |
|---|---|
| Eating | The elder person |
| Walking | The younger person |
| Ruling | The more handsome person |
| Sleeping | The taller person |
| Dying | Nobody wins — endeavor is futile |
| Activity | Who Wins? |
|---|---|
| Eating | The elder person |
| Walking | The taller person |
| Ruling | The younger person |
| Sleeping | The shorter person |
| Dying | Nobody wins — weakest state |
Activity Directions
Each bird performs each of the five activities from a specific direction. These directional assignments differ between the Bright and Dark halves. Use this data when determining auspicious directions for travel, work placement, or facing direction during specific activities.
Bright Half (Shukla Paksha)
| Bird | Eating | Walking | Ruling | Sleeping | Dying |
|---|---|---|---|---|---|
| Vulture | East | South | West | North | North-East |
| Owl | South | West | North | East | South-West |
| Crow | West | North | East | South-West | South-West |
| Cock | North | East | South | South-West | North-West |
| Peacock | North | South | West | South-West | East |
Dark Half (Krishna Paksha)
| Bird | Eating | Walking | Ruling | Sleeping | Dying |
|---|---|---|---|---|---|
| Vulture | North | South-East | South-West | North-West | North-East |
| Owl | North | South-East | South-West | North-West | North-East |
| Crow | East | South-East | West | North-West | North-East |
| Cock | South | South-West | North | East | South-East |
| Peacock | West | North | East | South | South-West |
Unfavorable Months
These months are common for both Bright and Dark Half periods. Important activities should NOT be undertaken during these months for people born under the corresponding bird.
| Bird | Unfavorable Months |
|---|---|
| Vulture | Ashada (Jul 14 – Aug 13), Bhadra (Sep 14 – Oct 13), Pousha (Jan 14 – Feb 13), Magha (Feb 14 – Mar 13) |
| Owl | Vaishakha (May 14 – Jun 13), Aswina (Oct 14 – Nov 13), Agrahayana (Dec 14 – Jan 13), Phalguna (Mar 14 – Apr 13) |
| Crow | None — No month is unfavorable |
| Cock | Aswina (Oct 14 – Nov 13), Karthik (Nov 14 – Dec 13), Chaithra (Apr 14 – May 13) |
| Peacock | Chaithra (Apr 14 – May 13), Shravana (Aug 14 – Sep 13), Aswina (Oct 14 – Nov 13), Karthik (Nov 14 – Dec 13), Agrahayana (Dec 14 – Jan 13), Phalguna (Mar 14 – Apr 13) |
Complete 41-Signification Master Table
This is the comprehensive signification table from the source text (Table XIII, pages 127–128). It covers 41 categories across all five birds. Scroll horizontally to view all columns.
| # | Signification | Vulture | Owl | Crow | Cock | Peacock |
|---|---|---|---|---|---|---|
| 1 | Stage of Life | Boyhood | Youth | Man | Old Man | Dying Man |
| 2 | Faculty | Creative | Knowledgeable | Lustful | Primordial | Divine |
| 3 | Sense Objects | Sound | Touch | Shape (Sight) | Taste | Smell |
| 4 | Condition | Waking | Dream | Sleep | Deep Sleep | Ecstasy |
| 5 | Feeling | Attachment | Anger | Lust | Benumbed | Aroused |
| 6 | Taste | Sweet | Salty | Astringent | Sour | Bitter |
| 7 | Body Indication 1 | Bone | Sweat | Hunger | Grumble | Fear |
| 8 | Body Indication 2 | Flush | Urine | Thirst | Walking | Lust |
| 9 | Body Indication 3 | Skin | Saliva | Sleep | Sitting | Hate |
| 10 | Body Indication 4 | Nerve | Blood | Sexual Act | Jumble | Shy |
| 11 | Body Indication 5 | Hair | Semen | Lazy | Lying | Firm |
| 12 | Sense Organs | Speech | Hand | Leg | Anus | Urinal Organ |
| 13 | Sufferings | Ignorance | Pride | Greed | Hatred | Ego |
| 14 | Gems | Sapphire | Diamond | Ruby | Pearl | Coral |
| 15 | Diseases | Piles | Cough | Leprosy | Venereal | Hysteria |
| 16 | Finger (Hand) | Thumb | Index | Middle | Ring | Little |
| 17 | Metals | Gold | Silver | Copper | Gunmetal | Iron |
| 18 | Alchemic Substances | Orpiment | Mercuric Chloride | Cinnabar | Silver | Sulphur |
| 19 | Herb (Bright Half) | Amarantus Tritis | Amarantus Gangeticus | Thiarthomathibus | Cassia Tora | Polygala Chinensis |
| 20 | Herb (Dark Half) | Oleoma Viscosa | Amarantus Tritis | Indigo Fera | Indian Acallypha | Felinaelemone |
| 21 | Divine Duty | Create | Sustain | Destroy | Hide | Bless |
| 22 | Magical Use | Attract | Arouse | Arrest | Restrain | Establish |
| 23 | Pranic Energy | Intake Energy | Discharge Energy | Spreading | Lifting Energy | Equalising Energy |
| 24 | Land Region | Mountain | Forest | Field (Agro) | Sea-Shore | Desert |
| 25 | Vedas | Rig | Yajur | Sama | Atharvan | Mahabharata |
| 26 | Vedic Gods | Shiva | Vishnu | Sun | Ganesha | Divine Mother |
| 27 | Rishis | Bhargava | Syavana | Aplavana | Avoorva | Jamadagni |
| 28 | Divine Abodes | Sathya-Lok | Vaikuntha | Kailash | Swarg | Pathala |
| 29 | Tense | Future | All Three | Future | Present | Past |
| 30 | Species | Charitable | Standing | Four-Legged | With Horns | In Forest |
| 31 | Eatables 1 | Fish | Cock | Meat | Pig | Bird |
| 32 | Eatables 2 | Pudding | Liquid Pudding | Baked Rice | Rice Liquid | Starving |
| 33 | Vegetables | Trunk | Leaves | Root | Unriped Vegetable | Flower |
| 34 | Hideouts | Outside | Jungle | Your Home | Other's Home | Homes Unknown |
| 35 | Returning | Postponing | Unlimited | Returns | Deceive | Will Not Return |
| 36 | Days | Five | Two | Three | Four | One |
| 37 | Cloth | Fibre | Silk | Zari | Cotton | Torn |
| 38 | Measure | 0.25 | 1.00 | 0.50 | 0.75 | 0.125 |
| 39 | Weights | 5 grams | 35 grams | 1,400 grams | 280 grams | 11.2 kg |
| 40 | Shape | Tall | Short | Hairy Body | Strong | Balanced |
| 41 | Parts of Body | Face | Neck | Chest | Stomach | Thigh |
Chapter Summary
- Each of the five birds carries a complete web of significations beyond just timing
- Vulture: Fire, East, White, Moon/Mercury — the sovereign leader
- Owl: Air, South, Golden, Jupiter — the mystic counselor
- Crow: Earth, West, Red, Saturn/Rahu/Waning Moon — the adaptable communicator
- Cock: Water, North, Green, Sun/Mars/Ketu — the disciplined warrior
- Peacock: Ether, Middle, Black, Venus — the creative artist
- Use significations for gemstone selection, diet, direction, mantra, and color therapy
- Friend/enemy relationships change between Bright and Dark halves
Now that you know each bird intimately, it's time to learn how direction and orientation combine with bird energy. The next article reveals the Activity-Direction Matrix — which direction to face, travel toward, or avoid for each activity state.
Part 10: Directional Strategy
The Activity-Direction Matrix — which direction to face, approach from, or avoid for each bird and each activity state.
Based on
Biorhythms of Natal Moon — Mysteries of Pancha Pakshi
by Prof. Dr. U.S. Pulippani | Published by Sagar Publications, New Delhi