Part 16: Astronomical Tables Part 1

Reference Tables for Calculation
Shadbala calculations require astronomical precision. These tables provide the raw data for computing:
- Ahargana: Days elapsed from epoch (used for lord determinations)
- Mean Motions: Average planetary positions (used for Chestabala)
The Epoch System
All tables use 1st January 1900 A.D. as the epoch (reference point). Calculations measure time from this date, adjusting for leap years and longitude corrections (standard: 76° East).
Table I: Ahargana (Days from Epoch)
Ahargana = number of days passed from the epoch. Required for calculating year-lord, month-lord, weekday-lord, and hour-lord (Abdabala, Masabala, Varabala, Horabala).
| Dec. 31 | Ahargana | Dec. 31 | Ahargana | Dec. 31 | Ahargana | Dec. 31 | Ahargana |
|---|---|---|---|---|---|---|---|
| 1827 | 244 | 1858 | 11567 | 1889 | 22890 | 1920* | 34212 |
| 1828 | 610 | 1859 | 11932 | 1890 | 23255 | 1921 | 34577 |
| 1829 | 975 | 1860* | 12298 | 1891 | 23620 | 1922 | 34942 |
| 1830 | 1340 | 1861 | 12663 | 1892* | 23986 | 1923 | 35307 |
| 1831 | 1705 | 1862 | 13028 | 1893 | 24351 | 1924* | 35673 |
| 1832* | 2071 | 1863 | 13393 | 1894 | 24716 | 1925 | 36038 |
| 1833 | 2436 | 1864* | 13759 | 1895 | 25081 | 1926 | 36403 |
| 1834 | 2801 | 1865 | 14124 | 1896* | 25447 | 1927 | 36768 |
| 1835 | 3166 | 1866 | 14489 | 1897 | 25812 | 1928* | 37134 |
| 1836* | 3532 | 1867 | 14854 | 1898 | 26177 | 1929 | 37499 |
| 1837 | 3897 | 1868* | 15220 | 1899 | 26542 | 1930 | 37864 |
| 1838 | 4262 | 1869 | 15585 | 1900† | 26907 | 1931 | 38229 |
| 1839 | 4627 | 1870 | 15950 | 1901 | 27272 | 1932* | 38595 |
| 1840* | 4993 | 1871 | 16315 | 1902 | 27637 | 1933 | 38960 |
| 1841 | 5358 | 1872* | 16681 | 1903 | 28002 | 1934 | 39325 |
| 1842 | 5723 | 1873 | 17046 | 1904* | 28368 | 1935 | 39690 |
| 1843 | 6088 | 1874 | 17411 | 1905 | 28733 | 1936* | 40056 |
| 1844* | 6454 | 1875 | 17776 | 1906 | 29098 | 1937 | 40421 |
| 1845 | 6819 | 1876* | 18142 | 1907 | 29463 | 1938 | 40786 |
| 1846 | 7184 | 1877 | 18507 | 1908* | 29829 | 1939 | 41151 |
| 1847 | 7549 | 1878 | 18872 | 1909 | 30194 | 1940* | 41517 |
| 1848* | 7915 | 1879 | 19237 | 1910 | 30559 | 1941 | 41882 |
| 1849 | 8280 | 1880* | 19603 | 1911 | 30924 | 1942 | 42247 |
| 1850 | 8645 | 1881 | 19968 | 1912* | 31290 | 1943 | 42612 |
| 1851 | 9010 | 1882 | 20333 | 1913 | 31655 | 1944* | 42978 |
| 1852* | 9376 | 1883 | 20698 | 1914 | 32020 | 1945 | 43343 |
| 1853 | 9741 | 1884* | 21064 | 1915 | 32385 | 1946 | 43708 |
| 1854 | 10106 | 1885 | 21429 | 1916* | 32751 | 1947 | 44073 |
| 1855 | 10471 | 1886 | 21794 | 1917 | 33116 | 1948* | 44439 |
| 1856* | 10837 | 1887 | 22159 | 1918 | 33481 | 1949 | 44804 |
| 1857 | 11202 | 1888* | 22525 | 1919 | 33846 | 1950 | 45169 |
| Dec. 31 | Ahargana | Dec. 31 | Ahargana | Dec. 31 | Ahargana | Dec. 31 | Ahargana |
|---|---|---|---|---|---|---|---|
| 1951 | 45534 | 1964* | 50283 | 1977 | 55031 | 1989 | 59414 |
| 1952* | 45900 | 1965 | 50648 | 1978 | 55396 | 1990 | 59779 |
| 1953 | 46265 | 1966 | 51013 | 1979 | 55761 | 1991 | 60144 |
| 1954 | 46630 | 1967 | 51378 | 1980* | 56127 | 1992* | 60510 |
| 1955 | 46995 | 1968* | 51744 | 1981 | 56492 | 1993 | 60875 |
| 1956* | 47361 | 1969 | 52109 | 1982 | 56857 | 1994 | 61240 |
| 1957 | 47726 | 1970 | 52474 | 1983 | 57222 | 1995 | 61605 |
| 1958 | 48091 | 1971 | 52839 | 1984* | 57588 | 1996* | 61971 |
| 1959 | 48456 | 1972* | 53205 | 1985 | 57953 | 1997 | 62336 |
| 1960* | 48822 | 1973 | 53570 | 1986 | 58318 | 1998 | 62701 |
| 1961 | 49187 | 1974 | 53935 | 1987 | 58683 | 1999 | 63066 |
| 1962 | 49552 | 1975 | 54300 | 1988* | 59049 | 2000* | 63432 |
| 1963 | 49917 | 1976* | 54666 | — | |||
* Indicates leap year. † 1900 is NOT a leap year (century rule).
Table II: Days from January 1 to Month End
| January | 31 | July | 212 |
| February | 59 | August | 243 |
| March | 90 | September | 273 |
| April | 120 | October | 304 |
| May | 151 | November | 334 |
| June | 181 | December | 365 |
In leap years: Add 1 day for February (60) and all subsequent months (+1 to tabular values).
Table III: Weekdays from Remainders
| Monday | +0 or -7 | Friday | +4 or -3 |
| Tuesday | +1 or -6 | Saturday | +5 or -2 |
| Wednesday | +2 or -5 | Sunday | +6 or -1 |
| Thursday | +3 or -4 | Monday | +7 or -0 |
Table IV: Mean Solar Motion
Mean Position at Epoch (0h, 1 Jan 1900, 76° E): 257°.4558
| Days | Units | Tens | Hundreds | Thousands | Ten Thousands |
|---|---|---|---|---|---|
| 1 | 0.9856 | 9.8560 | 98.5602 | 265.6026 | 146.0265 |
| 2 | 1.9712 | 19.7120 | 197.1205 | 71.2053 | 272.0531 |
| 3 | 2.9568 | 29.5680 | 295.6808 | 236.8080 | 48.0796 |
| 4 | 3.9424 | 39.4240 | 34.2411 | 42.4106 | 184.1062 |
| 5 | 4.9280 | 49.2800 | 132.8013 | 208.0133 | 320.1327 |
| 6 | 5.9136 | 59.1360 | 231.3616 | 13.6159 | 96.1593 |
| 7 | 6.8992 | 68.9920 | 329.9218 | 179.2186 | 232.1858 |
| 8 | 7.8848 | 78.8480 | 68.4821 | 344.8212 | 8.2124 |
| 9 | 8.8704 | 88.7040 | 167.0424 | 150.4239 | 144.2389 |
Usage: Sum values for days interval. Add constant at epoch. Reduce modulo 360° for final position.
Table V: Mean Motion of Mars (Kuja)
Mean Position at Epoch: 270°.22
| Days | Units | Tens | Hundreds | Thousands | Ten Thousands |
|---|---|---|---|---|---|
| 1 | 0.524 | 5.24 | 52.40 | 164.02 | 200.19 |
| 2 | 1.048 | 10.48 | 104.80 | 328.04 | 40.39 |
| 3 | 1.572 | 15.72 | 157.21 | 132.06 | 240.58 |
| 4 | 2.096 | 20.96 | 209.61 | 296.08 | 80.78 |
| 5 | 2.620 | 26.20 | 262.01 | 100.10 | 280.97 |
| 6 | 3.144 | 31.44 | 314.41 | 264.12 | 121.16 |
| 7 | 3.668 | 36.68 | 6.81 | 68.14 | 321.36 |
| 8 | 4.192 | 41.92 | 59.22 | 232.16 | 161.55 |
| 9 | 4.716 | 47.16 | 111.62 | 36.18 | 1.74 |
Table VI: Mean Motion of Jupiter (Guru)
Mean Position at Epoch: 220°.04
| Days | Units | Tens | Hundreds | Thousands | Ten Thousands |
|---|---|---|---|---|---|
| 1 | .08 | 0.83 | 8.31 | 83.10 | 110.96 |
| 2 | .17 | 1.66 | 16.62 | 166.19 | 221.96 |
| 3 | .25 | 2.49 | 24.93 | 249.29 | 332.89 |
| 4 | .33 | 3.32 | 33.24 | 332.39 | 83.85 |
| 5 | .41 | 4.15 | 41.55 | 55.48 | 194.82 |
| 6 | .50 | 4.99 | 49.86 | 138.58 | 305.78 |
| 7 | .58 | 5.82 | 58.17 | 221.67 | 56.74 |
| 8 | .66 | 6.65 | 66.48 | 304.77 | 167.71 |
| 9 | .75 | 7.48 | 74.79 | 27.87 | 278.67 |
Correction: −3.33 − 0.0067t (where t = years from epoch)
Table VII: Mean Motion of Saturn (Sani)
Mean Position at Epoch: 236°.14
| Days | Units | Tens | Hundreds | Thousands | Ten Thousands |
|---|---|---|---|---|---|
| 1 | .03 | .33 | 3.34 | 33.44 | 334.39 |
| 2 | .07 | .67 | 6.69 | 66.88 | 308.79 |
| 3 | .10 | 1.00 | 10.03 | 100.32 | 283.18 |
| 4 | .13 | 1.34 | 13.38 | 133.76 | 257.57 |
| 5 | .17 | 1.67 | 16.72 | 167.20 | 231.97 |
| 6 | .20 | 2.01 | 20.06 | 200.64 | 206.36 |
| 7 | .23 | 2.34 | 23.41 | 234.08 | 180.75 |
| 8 | .27 | 2.68 | 26.75 | 267.52 | 155.14 |
| 9 | .30 | 3.01 | 30.10 | 300.95 | 129.54 |
Correction: +5.01 − 0.001t (where t = years from epoch)
What's Next: More Tables & Index
Part 17 provides Mercury and Venus product tables (inferior planet calculations), followed by Part 18's complete index of Sanskrit technical terms.