A clean, verified dataset of 1,217 footballers across 46 national teams — with player name, team, birth place, birth year, month and date. Ready for your charts, models and astrology research. Completely free.
Players
National Teams
Data Fields
Free Forever
While others lock their hard-earned data behind paywalls and adverts, VedAstro hands it to the world — freely.
That's our promise: open knowledge for everyone.
Showing 20 of 1,217 players (one from each nation). The full CSV includes every squad.
| Player Name | Team | Birth Location | Year | Month | Date |
|---|---|---|---|---|---|
| Abdelatif Ramdane | Algeria | Hadjout, Algeria | 2001 | 5 | 19 |
| Agustín Giay | Argentina | Buenos Aires, Argentina | 2004 | 1 | 16 |
| Aiden O'Neill | Australia | Brisbane, Australia | 1998 | 7 | 4 |
| Alessandro Schöpf | Austria | Umhausen, Tyrol, Austria | 1994 | 2 | 7 |
| Alexis Saelemaekers | Belgium | Berchem-Sainte-Agathe, Belgium | 1999 | 6 | 27 |
| Amar Dedić | Bosnia and Herzegovina | Zell am See, Austria | 2002 | 8 | 18 |
| Alex Sandro | Brazil | Catanduva, São Paulo, Brazil | 1991 | 1 | 26 |
| Alfie Jones | Canada | Winchester, England, United Kingdom | 1997 | 10 | 7 |
| Benchimol | Cape Verde | Praia, Cape Verde | 2001 | 12 | 29 |
| Andrés Gómez | Colombia | Bogotá, Colombia | 2002 | 9 | 12 |
| Andrej Kramarić | Croatia | Zagreb, Croatia | 1991 | 6 | 19 |
| Ar'jany Martha | Curaçao | Rotterdam, Netherlands | 2003 | 9 | 4 |
| Adam Hložek | Czechia | Ivančice, Czech Republic | 2002 | 7 | 25 |
| Aaron Tshibola | DR Congo | Newham, London, England, United Kingdom | 1995 | 1 | 2 |
| Alan Franco | Ecuador | Jujan, Ecuador | 1998 | 8 | 21 |
| Ahmed Abou El Fotouh | Egypt | Cairo, Egypt | 1998 | 10 | 22 |
| Anthony Gordon | England | Liverpool, Merseyside, England, United Kingdom | 2001 | 2 | 24 |
| Adrien Rabiot | France | Saint-Maurice, Val-de-Marne, France | 1995 | 4 | 3 |
| Aleksandar Pavlović | Germany | Munich, Germany | 2004 | 5 | 3 |
| Abdul Fatawu | Ghana | Tamale, Ghana | 2004 | 3 | 8 |
It's yours to explore — here are a few ideas to get you started.
Generate Vedic birth charts for every squad and explore the cosmic patterns behind football's finest.
Study birth-month distributions, the relative age effect, and squad demographics across 46 nations.
Plot every player's birthplace on a world map and visualise where World Cup talent is born.
1,217 players · 46 nations · clean verified CSV. Log in once and it's yours.